The well-known leading mobile phone maker, Samsung Electronics Co. Ltd. has announced its latest high-end handset called the Samsung Wave (S8500) at the Mobile World Congress 2010 (MWC 2010) in Barcelona, Spain.
Google stepped up with Android, Nokia are making a new start in touchscreen with the Maemo, HTC have gone a step backwards with the Brew Mobile (is this an OS at all?). Therefore, it was about time Samsung announced its OS as well. The Samsung Wave (S8500) is the first mobile phone that runs the Bada OS, which is a new open mobile platform that completely developed by Samsung.
By the look of it, the Wave (S8500) looks pretty promising. The handset is powered by 1-Ghz CPU and it is the first mobile phone that supports Bluetooth 3.0 and 802.11n connectivity. The handset’s UI is very much advanced and feature packed as compared to the smartphones these days. It comes with Samsung’s TouchWiz 3.0 powered interface. Moreover, the Wave (S8500) also features the world’s first Super AMOLED display.
The AMOLED display technology has a wonderful edge over LCD as far as contrast in concerned and that is no news. However, the Wave (S8500) has the deepest blacks we have seen yet on a mobile phone. The Wave (S8500)’s display technology (Super AMOLED) is using a technology that offers much brighter, clearer, and less reflective AMOLED OnCell display, which is featuring a high-resolution WVGA (800×480 pixels) screen with mDNIe (mobile Digital Natural Image engine) technology. For information, DNIe technology is proven display technology which incorporated to Samsung’s LCD TV and LED TV lineups.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
Announced | 2010, February | |
Status | Available. Released 2010, April |
SIZE | Dimensions | 118 x 56 x 10.9 mm |
---|---|---|
Weight | 118 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.3 inches | |
- Gorilla glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - TouchWiz UI 3.0 - Handwriting recognition - Smart unlock |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
- DNSe (Digital Natural Sound Engine) |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 2 GB storage | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
Video | Yes, 720p@30fps, video light, | |
Secondary | Yes |
FEATURES | OS | Bada OS |
---|---|---|
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Ebony Gray | |
GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
Java | Yes, MIDP 2.0 | |
- Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Picsel document viewer - Image editor - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 7 h (3G) | |
Music play | Up to 35 h |
MISC | SAR EU | 0.99 W/kg (head) |
---|
No comments:
Post a Comment