Apple iPhone 3G Multi-touch screen Mobile Phone transcends the Apple mobile phone with a swift 3G (UMTS) wireless technology for better network and communication data download speeds, a GPS system for a satisfactory route navigation, a real load of applications and back-up for Microsoft Exchange ActiveSync. The manufacturer of the excelling duo, has been successful in combining three products such as a transcendent phone, a widescreen iPod and a ground-breaking internet device.
An extra large screen of 3.5 inches diagonal length that comes with a unique Multi-touch interface forms the main attraction of this mobile phone. This screen boasts of a resolution of 480 x 320 pixels. Further, this multi-touch screen stands the perfect foil for a plethora of advanced niceties like maps and numerous applications. The manager of all these applications is the App Store, which not only provides the access for a number of applications, but also lets the user download them straight into the iPhone. Some of these applications can even be downloaded free-of-charges. Twitterrific, AIM Chat, Super Monkey Ball, Texas Hold’em and Remote are some of the applications that are availed in this device. The maps of this mobile phone strives to combine mobile tower location technology, GPS and WiFi with the Multi-touch interface of this device to conceive one of the best mobile map applications of the day.
Apple iPhone 3G Multimedia Mobile Phone opens the magic box of iTunes for the music-loving user to access a galaxy of numbers. The camera of this mobile phone, however disappoints a bit with just a 2megapixels sensor and no much supporting factors to tout. Bluetooth promptly carries out the wieless short-distance data transfer part of this mobile phone. Even though it clearly falters in the imaging sector, its large storage capacity warrants applaud. Considering the fact that this UK mobile phonealso comes as a 16GB internal memory version apart from the regular 8GB version. The inernet user-interface of this mobile phone is a Safari browser that can be rated among the best in the world.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, June | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 115.5 x 62.1 x 12.3 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches | |
- Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 100 received, dialed and missed calls | |
Internal | 8/16/32 GB storage, 256 MB RAM | |
Card slot | No |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP, headset support only | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
---|---|---|
Features | Touch focus, geo-tagging | |
Video | Yes, VGA@30fps, video geo-tagging | |
Secondary | No |
FEATURES | OS | iPhone OS 3, upgradable to iOS 4 |
---|---|---|
CPU | 600 MHz ARM Cortex A8 processor, PowerVR SGX535 GPU | |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- Digital compass - Google Maps - Audio/video player - TV-out - Voice command/dial |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |
MISC | SAR US | 0.26 W/kg (head) 0.79 W/kg (body) |
---|---|---|
SAR EU | 0.45 W/kg (head) 0.40 W/kg (body) |
No comments:
Post a Comment